2026 Training Information
2026 Training Schedule
North Oval Monday
| Year 5 White | 4.30pm - 5.30pm | N1 Goals |
| Year 6 Red | 4.30pm - 5.30pm | N2 |
| Year 7 White | 4.30pm - 5.30pm | N3 |
| Year 7 Red | 6pm - 7pm | N1 Goals |
| Year 8 White | 5pm - 6.30pm | S1 Goals |
| Year 4 White | 4.30pm - 6pm | S2 |
| Year 4 Black | 4.30pm - 6pm | S3 |
| Year 6 White | 4.30pm - 6pm | S4 Goals |
North Oval Tuesday
| Year 3 Red | 4.30pm - 5.30pm | N1 Goals |
| Year 5 Black | 4.30pm - 5.30pm | N2 |
| Year 7/8 Girls | 4.30pm - 6pm | N3 |
| Year 8 White | 4.30pm - 6pm | N4 Goals |
| Year 11/12 Red | 5.30pm - 7pm | N1 Goals |
| Year 11/12 Black | 5.30pm - 7pm | N2 |
| Year 11/12 Girls | 6pm - 7.30pm | N3 |
| Year 11/12 White | 6pm - 7.30pm | N4 Goals |
South Oval Tuesday
| Year 5/6 Girls | 4.30pm - 6pm | S1 Goals |
| Year 9/10 Girls | 4.30pm - 6pm | S2 Shared |
| Year 8 Red | 4.30pm - 6pm | S2 Shared |
| Year 8 Black | 4.30pm - 6pm | S3 Shared |
| Year 8 White | 4.30pm - 6pm | S3 Shared |
| Year 9 White | 4.30pm - 6pm | S4 Goals |
| Year 9 Red | 6pm - 7pm | S4 Goals |
North Oval Wednesday
| Year 6 Red | 4.30pm - 5.30pm | N1 Goals |
| Year 5 White | 4.30pm - 5.30pm | N2 |
| Year 4 White | 4.30pm - 5.30pm | N3 |
| Year 7 Red | 6pm - 7pm | N1 Goals |
South Oval Wednesday
| Year 4 White | 4.30pm - 6pm | S1 |
| Year 6 White | 4.30pm - 6pm | S2 |
| Year 8 White | 5pm - 6.30pm | S3 |
| Year 4 Black | 4.30pm - 6pm | S4 Shared Goals |
| Year 3 Black | 4.30pm - 6pm | S4 Shared Goals |
North Oval Thursday
| Year 5 Red | 4pm - 5.30pm | N1 Goals |
| Year 6 White | 4.30pm - 6pm | N2 Shared |
| Year 3 White | 4pm - 5.30pm | N2 Shared |
| Year 9/10 Girls | 4.30pm - 6pm | N3 |
| Year 4 Red | 4pm - 5.30pm | N4 Shared |
| Year 7 White | 4.30pm - 6pm | N4 Shared |
| Year 11/12 Black | 5.30pm - 7pm | N1 Goals |
| Year 11/12 Red | 5.30pm - 7pm | N2 |
| Year 11/12 White | 5.30pm - 7pm | N3 |
| Year 11/12 Girls | 5.30pm - 7pm | N4 Goals |
| Year 8 Black | 4.30pm - 6pm | S2 Shared |
| Year 8 White | 4.30pm - 6pm | S2 Shared |
| Year 9 White | 4.30pm - 6pm | S3 |
| Year 5/6 Girls | 4.30pm - 6pm | S4 Shared |
| Year 9/10 Girls | 4.30pm - 6pm | S4 Shared |
| Year 9 Red | 6pm - 7.30pm | S3 |
